AutoLINKAL539b
The AutoLink AL539b OBDII & Electrical Test Tool supports all 10 modes of OBD II test for a complete diagnosis. Featuring the unique patented One-Click I/M Readiness Key, circuit test, starting and charging systems tests, battery test, TFT color display, and built-in speaker, the versatile, easy-to-use AL539b will streamline automotive service and help ensure rapid, accurate diagnosis and timely repair.
| Availability: | This product has been discontinued. |
|---|
- Description
- Specifications
- 12,000 LBS Specs
- 14,000 LBS Specs
- Updates
- Functions
- Software
- Downloads
- What's Included
- Sold Separately
- Compare Similar
- Works on most 1996 and newer vehicles(OBDII & CAN)-domestic and import
- Features the unique patented One-Click I/M Readiness Key for quick State Emissions readiness check and drive cycle verification
- Easy-to-read AVOmeter allows you to test voltage, continuity and current at the fingertip
- Capable of diagnosing 12V charging systems, starting systems and condition of discharged battery
- Provides quick and accurate load-free testing of most types of 12V batteries, including AGM, standard and maintenance-fee batteries
- Bright color coded LEDs and built-in speaker provide both visual and audible tone for readiness verification
- Easily determines the cause of the Check Engine Light (MIL)
- Retrieves generic (P0, P2, P3, and U0), manufacturer specific (P1, P3, and U1) codes and pending codes
- Turns off Check Engine Light (MIL), clears codes and resets monitors
- Displays monitor and I/M readiness status (emissions)
- Reads live PCM datastream, live O2 sensor test data, freeze frame data
- Graphs data (1996 and newer)
- Troubleshooter codes tips guide technicians to the root cause of trouble code faster, saving diagnosis and repair time
- Memory/battery backup for off-vehicle data review and analysis
- Multilingual menu and DTC definitions-English, Spanish and French, etc.
- Retrieves vehicle information (VIN, CIN and CVN)
- Internet updateable
- Prints data via PC
| Display | TFT color display (320 x 240 dpi) |
| Operating Temperature | 0 to 60°C (32 to 140 F°) |
| Storage Temperature | -20 to 70°C (-4 to 158 F°) |
| Dimensions (LxWxH) | 175 mm (6.91”)\96.6 mm (3.80”)\37 mm (1.46”) |
| Weight | 0.3kg (0.8lb, without wire) or 0.68kg (1.82lb, with wire) |
| Functions | AL629 | AL529HD | AL529 | AL539B | AL329 |
| Read MIL Status | √ | √ | √ | √ | √ |
| One Touch I/M Readiness Check | -- | √ | √ | √ | √ |
| View Freeze Frame Data | √ | √ | √ | √ | √ |
| View Live Data | √ | √ | √ | √ | √ |
| Read/Erase DTCs | √ | √ | √ | √ | √ |
| View Vehicle Information | √ | √ | √ | √ | √ |
| AutoVIN for Quick DTC definition | √ | √ | √ | -- | √ |
| O2 Monitor test | √ | √ | √ | √ | -- |
| On-board Monitor test | √ | √ | √ | √ | -- |
| Component Test | √ | √ | √ | √ | -- |
| Modules Present | √ | √ | √ | √ | -- |
| Support J1939 and J1708 Protocols | -- | √ | -- | -- | -- |
| Read/Erase DTCs for ABS | √ | -- | -- | -- | -- |
| Read/Erase DTCs for SRS | √ | -- | -- | -- | -- |
| Read/Erase DTCs for Engine | √ | -- | -- | -- | -- |
| Read/Erase DTCs for Transmission | √ | -- | -- | -- | -- |
| Read Enhanced Codes in Powertrain system for Ford, GM and Chrysler | √ | √ | √ | -- | -- |
| AC/DC Voltage Test | -- | -- | -- | √ | -- |
| Resistance Test | -- | -- | -- | √ | -- |
| Diode Voltage Test | -- | -- | -- | √ | -- |
| Current Test (0~20A, 0~200mA) | -- | -- | -- | √ | -- |
| Starter Test | -- | -- | -- | √ | -- |
| Charging System Test | -- | -- | -- | √ | -- |
| Battery Test | -- | -- | -- | √ | -- |
| Save and Playback Data | √ | √ | √ | √ | -- |
| DTCs Help | √ | √ | √ | √ | -- |
| Print Data Via Windows-baded PC | √ | √ | √ | √ | -- |
| Vehicle Coverage | US:GM,Ford,Lincoln,Chrysler,Dodge; European:Mercedes,Smart,BMW,Mini,VW,Audi,Land Rover,Jaguar, Volvo,Peugeot,Citroen,Fiat,Alfa Romeo,Abarth,Lancia,Porsche,Bugatti,Skoda,Seat,Bentley,Renault,Dacia, Opel,Saab; Asian:Toyota,Lexus,Scion,Honda,Acura,Nissan,Infiniti,Hyundai,KIA,Mazda,Suzuki,Subaru,etc. | Vehicles compatible with OBD protocols and J1939, J1708 protocols | Vehicles compatible with OBD protocols | Vehicles compatible with OBD protocols | Vehicles compatible with OBD protocols |
You may also like…
-

AL529
$109.95 -

AL629
$199.952.8” LCD display, corded 4-System Code Reader
- Read and Erase Engine, ABS, SRS & Transmission Codes
- Support 10 OBDII Test Modes
- Displays, records Live Data
- I/M Readiness/ Emissions Testing
-

AL329
$49.95TFT Display, corded Engine Code Reader
- Read/ Erase Engine Codes
- One-Touch I/M Readiness / LED Indicator
- View Freeze frame and Live Data
- Displays vehicle manufacturer codes
-

AP200
$79.95