MS906 PRO2-TS
Advanced Diagnostics & TPMS Tablet
The MaxiSYS MS906Pro2-TS is a 8-inch Android-based wireless diagnostics and service tablet with professional capabilities, and integrated comprehensive TPMS service. This enhanced diagnostic scanner features industry-leading coverage of U.S., Asian, and European vehicles, 1996 and newer. Perform Pre- and Post-Scans, all-systems diagnostics including reading and erasing codes, viewing and graphing Live Data, and performing bi-directional tests and services including Active Tests and Special Functions. Advanced functionality includes coding and adaptations. Fully integrated TPMS service, including tire sensor activation, reading, learning, and 1-Sensor programming for near-universal (99.7% vehicle coverage) compatibility. Includes embedded TPMS antenna (315/433MHz; 2.4GHz BLE) for broad vehicle support including for Tesla vehicles. Authorized by Mercedes-Benz, Nissan, Audi and VW, and Stellantis for SGW-access (AutoAuth account or on-tool purchase is required). Features extensive, vehicle-specific, direct-to-system service and maintenance tasks. Quickly execute 40 service tasks including oil light reset, DPF regen, steering angle sensor reset, airbag reset, occupancy seat reset and brake bleed. The MS906Pro2-TS features superior hardware including a responsive touchscreen display, an Octa-core processor that powers AutoScan 2.0 All-Systems Scan and bi-directional communications, its 4G+128G high-capacity storage enables quicker processing and software access, and a 16 Megapixel rear camera provides clear and detailed images. The unit ships with a Bluetooth-enabled MaxiVCI V200 that supports standard and advanced vehicle communication protocols. Easily share customizable reports via email and text, store on-tool or cloud. Supports direct battery, starter and charging system testing, and videoscope capability with additional purchases. Includes one-year free software updates and is covered by one-year Limited warranty.
- Description
- Specifications
- 12,000 LBS Specs
- 14,000 LBS Specs
- Updates
- Functions
- Software
- Videos
- Downloads
- What's Included
- Sold Separately
- Compare Similar
- Professional diagnostic wireless 8-inch touchscreen tablet with comprehensive TPMS service with multi-protocol supporting MaxiVCI V200
- Extensive U.S., Asian, and European vehicle diagnostic, service and TPMS coverage
- All systems diagnostics, read and erase codes, view freeze frame and live data, perform bidirectional active tests and special and hidden functions, and perform adaptations and coding
- Integrated TPMS service, including sensor activation, reading, relearning, and 1-Sensor programming for near-universal compatibility
- Embedded TPMS antenna (315/433MHz; 2.4GHz BLE) for broad support including for Tesla vehicles
- Responsive touchscreen display, Octa-core processor, powers AutoScan 2.0 All-Systems Scan and bi-directional communications, 4G+128G high-capacity storage for quicker processing and software access, 16 Megapixel camera for detailed images
- Auto- and Scan VIN rapid vehicle identification, AutoScan of all available systems with ADAS component identification, Pre and Post Scan reporting, Print, email and Cloud-Storage reports and images
- Robust service menu of 40-plus maintenance, service, and reset tasks with direct-to service access and guided instructions
- Automakers-authorized for secure gateway module access on newer vehicles. AutoAuth account for Mercedes-Benz, Nissan, Stellantis (Dodge, Chrysler, Ram, Jeep, Fiat, Maserati, Alfa-Romeo) vehicles
- VAG SFD-access purchased through scanner
- Includes one year of software updates and is protected by a one-year limited warranty
- Ships in protective, hard-blow molded case
| Operating System | Android 10 |
| Processor | Octa-core processor (2.2 GHz + 1.8 GHz) |
| Memory | 4 GB RAM & 128 GB on-board memory/td> |
| Display | 8.0-inch TFT-LED capacitive touch screen with 1920 x 1200 P resolution |
| Connectivity |
|
| Camera |
|
| Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
| Audio Input/Output |
|
| Power and Battery |
|
| Input Voltage |
|
| Power Consumption | 5W |
| Operating Temperature | 0 to 50°C (32 to 122°F) |
| Storage Temperature | -10°C to 60°C (14°F to 140°F) |
| Housing | Strong plastic housing with protective rubber boot |
| Dimensions (WxHxD) | 260 mm (10.0″) x 170 mm (6.9″) x 30 mm (1.4″) |
| Weight | NW: 0.962 kg (2.12 lb.) |
| Protocols | ISO 9142-2, ISO 13400, ISO 14230-2, ISO 15765-4, K-Line, L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, CAN ISO 11898, High speed, Middle speed, Low speed and Single wire CAN, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP 2.0, TP 1.6, SAE J1939, SAE J1708, Fault-Tolerant CAN, CAN FD |
| MaxiSYS MS906 Pro-TS | MaxiSYS MS906PRO2-TS | MaxiSYS MS909 | |
|---|---|---|---|
| MaxiSYS MS906 Pro-TS | MaxiSYS MS906PRO2-TS Remove | MaxiSYS MS909 | |
![]() | ![]() | ![]() | |
| HARDWARE | |||
| Connection | Bluetooth MaxiSYS VCI-200 | Bluetooth MaxiSYS VCI-200 | Bluetooth MaxiFlash VCI Including Latest Protocols |
| Screen | 8-Inch Touchscreen 1920 x 1200 DPI / TFT-LCD Asahi Glass | 8-Inch Touchscreen 1920 x 1200 DPI / TFT-LCD Asahi Glass | 9.7-Inch Touchscreen 1536 x 2048 DPI / TFT-LCD Asahi Glass |
| Battery | 11,600 mAh | 11,600 mAh | 15,000 mAh |
| Processor | 2.2GHz + 1.8GHz OCTA-CORE | 2.2GHz + 1.8GHz OCTA-CORE | 2.2GHz + 1.8GHz OCTA-CORE |
| Memory | 128GB SSD / 4GB RAM | 128GB SSD / 4GB RAM | 128GB SSD / 4GB RAM |
| Camera | 16MP Rear / 16MP Front | 16MP Rear / 16MP Front | 16MP Rear / 16MP Front |
| Docking Station | — | — | — |
| SOFTWARE | |||
| Operating System | Android 7.0 | Android 10 | Android 7.0 |
| Software Updates | 1 Year Free Update Via Wi-Fi | 1 Year Free Update Via Wi-Fi | 1 Year Free Update Via Wi-Fi |
| Automatic Detection | Auto-Vin / Auto-Scan Scan Vin / Plate Scan | Auto-Vin / Auto-Scan Scan Vin / Plate Scan | Auto-Vin / Auto-Scan Scan Vin / Plate Scan |
| Secure Gateway Access | Authorized FCA Access With Autoauth Account | Authorized FCA Access With Autoauth Account | Authorized FCA Access With Autoauth Account |
| License Plate Reader | Available On Select Vehicles | Available On Select Vehicles | Available On Select Vehicles |
| Vehicle Coverage | US, Asian & European 1996 And Newer Passenger / Light Duty Some Medium Duty | US, Asian & European 1996 And Newer Passenger / Light Duty Some Medium Duty | US, Asian & European 1996 And Newer Passenger / Light Duty Some Medium Duty |
| OBDII Test Modes | All 10 Test Modes Live & Freeze Frame / Enhanced Mode 6 | All 10 Test Modes Live & Freeze Frame / Enhanced Mode 6 | All 10 Test Modes Live & Freeze Frame / Enhanced Mode 6 |
| Service Resets | 26 Service Features | 26 Service Features | 26 Service Features |
| Diesel PM | Reset Diesel Emissions Light & Medium Duty Vehicles | Reset Diesel Emissions Light & Medium Duty Vehicles | Reset Diesel Emissions Light & Medium Duty Vehicles |
| System Diagnostics | Access All Modules In all systems | Access All Modules In all systems | Access All Modules In all systems |
| Component Activations | Bi-Directional Control | Bi-Directional Control | Bi-Directional Control |
| Enhanced Functions | Coding Adaptations | Coding Adaptations | Coding Adaptations |
| ADAS Calibration | ADASUpgrade & Frame Kit* Purchase Required | ADASUpgrade & Frame Kit* Purchase Required | ADASUpgrade & Frame Kit* Purchase Required |
| Battery Analysis | MAXIBAS Software** | MAXIBAS Software** | MAXIBAS Software** |
| Complete TPMS Function | TPMS Diagnostics, Service & 1-Sensor Programming | TPMS Diagnostics, Service & 1-Sensor Programming | — |
| Topology Module Mapping | — | — | Color-coded All System status screen on supported vehicles |
| Oscilloscope | — | — | — |
| Split Screen Display | — | — | — |






