MS908CVII
Commercial Vehicle Diagnostics & Service Tablet
The MaxiSYS MS908CVII is a 9.7″ wireless touchscreen tablet with advanced diagnostics coverage for light-, medium-, and heavy-duty vehicles. All Systems fault detection via Auto Scan. Read and erase codes. View and graph live data. Perform Bi-directional control Active Tests and Special Functions. Expert Mode to enable technicians to access the system directly. Extensive service menu featuring over 40 service functions, including Forced DPF Regen, Oil Light and Maintenance Service Light resets, and Brake Bleed. Tablet features Android 10 OS, an Octa-Core processor and 128 GB of storage memory. Wireless printing. Includes one year of free software updates and is covered by a one-year limited warranty.
- Description
- Specifications
- 12,000 LBS Specs
- 14,000 LBS Specs
- Updates
- Functions
- Software
- Videos
- Downloads
- What's Included
- Sold Separately
- Compare Similar
- 9.7″ wireless touchscreen Heavy Duty Vehicle Diagnostics and Service Tablet
- Performs advanced diagnostics on Class 1–9 Vehicles
- Read/Erase Codes, View Live Data, Perform Bi-Directional Active Tests
- Expert Mode for direct access to OE-specific system components, including engine, transmission, and braking systems
- Extensive service and maintenance functions menu including forced DPF regen, EPB, and OLS
- Perform injector cutout tests, injector coding
- Equipped with MaxiFlash wireless bluetooth VCI/J2534
- AutoScan of all available modules
- Supports newest communication protocols on light duty vehicles with purchase of MaxiSYS VCI200
- Includes one year of free software updates and limited warranty coverage
| Operating System | Android™ 10 |
| Processor | Octa-core Processor (4 x 2.2 GHz + 4 x 1.8 GHz) |
| Memory | 4 GB RAM & 128 GB on-board memory |
| Display | 9.7-inch LED capacitive touchscreen with 2048 x 1536 resolution |
| Connectivity |
|
| Camera (Rear) | 16.0 megapixels; auto focus with flashlight |
| Sensors |
|
| Audio Input/Output |
|
| Power and Battery |
|
| Input Voltage | 12 V (9–24 V) |
| Power Consumption | 6.5 W |
| Operating Temperature | 0 °C to 50 °C (32 °F to 122 °F) |
| Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
| Dimensions (WxHxD) | 300 mm (11.81") x 220 mm (8.66") x 50 mm (1.97") |
| Weight |
|
Protocols | ISO 9142-2, ISO 14230-2, ISO 15765-4, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, CAN ISO 11898, High-speed, Middle-speed, Lowspeed and Singlewire CAN, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP 2.0, TP 1.6, SAE J1939, SAE J1708, Fault-Tolerant CAN |

| MaxiSYS MS908CV | MaxiSYS MS908CVII | MaxiSYS MS909CV | |
|---|---|---|---|
![]() | ![]() | ![]() | |
| HARDWARE | |||
| Connection | J2534 MaxiFLASH Elite Wireless Bluetooth | J2534 MaxiFLASH VCI Wireless Bluetooth | J2534 MaxiFLASH VCI Wireless Bluetooth |
| Screen | 9.7-Inch Touchscreen 1024 x 768 DPI / LED color screen | 9.7-Inch Touchscreen 1536 x 2048 DPI / LED Color Screen | 9.7-Inch Touchscreen 1536 x 2048 DPI / LED Color Screen |
| Battery | 11,000 mAh | 15,000 mAh | 15,000 mAh |
| Processor | 1.4GHz QUAD-CORE | 2.2GHz + 1.8GHz OCTA-CORE | 2.2GHz + 1.8GHz OCTA-CORE |
| Memory | 64GB SSD / 2GB RAM | 128GB SSD / 4GB RAM | 128GB SSD / 4GB RAM |
| Camera | 5.0MP with flashlight | 16MP & 5.0MP Front & Rear with Flashlight | 16MP & 5.0MP Front & Rear with Flashlight |
| Docking Station | — | — | — |
| SOFTWARE | |||
| Operating System | Android 4.4.2 | Android 10.0 | Android 10.0 |
| Software Updates | 1 Year Free | 1 YEAR FREE | 1 YEAR FREE |
| Automatic Detection | Auto-Vin / Auto-Scan | Auto-Vin / Auto-Scan / ScanVin | Auto-Vin / Auto-Scan / SCANVIN |
| Secure Gateway Access | Authorized FCA Access With Autoauth Account | Authorized FCA Access With Autoauth Account | Authorized FCA Access With Autoauth Account |
| License Plate Reader | — | — | — |
| Vehicle Coverage | Class 3 - Class 9 10,000LBS 33,000LBS | Class 3 - Class 9 10,000LBS 33,000LBS | Class 3 - Class 9 10,000LBS 33,000LBS |
| OBDII Test Modes | All 10 Test Modes Live & Freeze Frame / Enhanced Mode 6 | — | All 10 test modes LIVE & FREEZE FRAME / ENHANCED MODE 6 |
| Service Resets | 19 Service Features | 25 Service Features | 25 Service Features |
| Diesel PM | Class 1-9 Reset Diesel Emissions | Class 1-9 Reset Diesel Emissions | Class 1-9 Reset Diesel Emissions |
| System Diagnostics | Access All Modules In all systems on select vehicles | Access All Modules In All Systems on Select Vehicles | Access All Modules In All Systems on Select Vehicles |
| Component Activations | 1,000+ New with software update Bi-directional Controls DPF Regen / Injector Coding | 1,000+ New with software updates Bi-directional Controls DPF Regen / Injector coding | 1,000+ New with software updates Bi-directional Controls DPF Regen / Injector coding |
| Enhanced Functions | Advanced Coding + Adaptations | Advanced Coding + Adaptations | Advanced Coding + Adaptations |
| ADAS Calibration | — | — | Access Static Calibration Class 3-5* Class 6-8 Dynamic Calibration *ADAS Target kits sold separately |
| Battery Analysis | — | — | MaxiBAS Software with multimeter AMP Clamps & B200 included |
| Oscilloscope | MP408 Compatible | — | — |






