MS909
Advanced Diagnostic Tablet
The MaxiSYS MS909 is a 9.7-inch touchscreen Android-based advanced diagnostic tablet powered by an Octa-core processor (2.3GHz Quad + 1.7GHz Quad), 128GB memory and features an advanced VCI supporting latest DoIP, D-PDU and Mega CAN vehicle communication protocols. The MS909 features topology module mapping capability for supported vehicles. The MS909 features a rechargeable Lithium battery proving 8 hours of continues use, and front and rear cameras.
| Availability: | This product has been discontinued. |
|---|---|
| MS9091YRUPDATE: | Total Care (TCP) for MS909 $1,295.00 |
- Description
- Specifications
- 12,000 LBS Specs
- 14,000 LBS Specs
- Updates
- Functions
- Software
- Videos
- Downloads
- What's Included
- Sold Separately
- Compare Similar

- 9.7’’ Touchscreen (1536 x 2048) / Android 7.0
- 2.3GHz+1.7GHz Octa-core Processor / 128GB Memory
- New VCI Protocols: D-PDU, DoIP/CAN FD, Mega CAN
- Topology Module Mapping: Color Coded All System Status Screen (on supported vehicles)
- License Plate Reader
- ScanVIN: Barcode or Text Recognition with Camera
- Secure Gateway Access: Authorized FCA SGM Access with AutoAuth Account
- Includes Cables, MaxiFlash VCI, Carrying Case, 1YR Warranty & Software Subscription
- Enhanced Diagnostic Reports: PreSCAN & PostSCAN
- 15000mAh – 8hrs Continuous Use / 16MP Rear Camera & 5MP Front Camera
| Operating System | Android 7.0 |
| Processor | Samsung Exynos 8895V octa-core Processor (2.3GHz Quad-core Mongoose + 1.7GHz Quad-core A53) |
| Memory | 4GB RAM & 128GB On-board Memory |
| Display | 9.7-inch TFT-LCD with 1536 x 2048 resolution & capacitive touch screen |
| Connectivity |
|
| Camera |
|
| Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
| Audio Input/Output |
|
| Power and Battery |
|
| Input Voltage | 12V/3A Adapter |
| Operating Temperature | 0 to 50°C (32 to 122°F) |
| Storage Temperature | -20 to 60°C (-4 to 140°F) |
| Dimensions(W x H x D) | 304.4 mm (11.98") x 227.8 mm (8.97") x 42.5 mm (1.67") |
| Weight | 1.66kg (3.66 lb.) |
| Protocols | DoIP, PLC J2497, ISO-15765, SAE-J1939, ISO-14229 UDS, SAE-J2411 Single Wire Can(GMLAN), ISO-11898-2, ISO-11898-3, SAE-J2819 (TP20), TP16, ISO-9141, ISO-14230, SAE-J2610 (Chrysler SCI), UART Echo Byte, SAE-J2809 (Honda Diag-H), SAE-J2740 (GM ALDL), SAE-J1567 (CCD BUS), Ford UBP, Nissan DDL UART with Clock, BMW DS2, BMW DS1, SAE J2819 (VAG KW81), KW82, SAE J1708, SAE-J1850 PWM (Ford SCP), SAE-J1850 VPW (GM Class2) |

| MaxiSYS MS906CV Heavy Duty | MaxiSYS MS908CV Heavy Duty | MaxiSYS MS909CV | |
|---|---|---|---|
![]() | ![]() | ![]() | |
| HARDWARE | |||
| Connection | OBDII cable | Wireless Bluetooth | Dual Wi-Fi |
| Screen | 8-Inch Touchscreen 1024 x 768 DPI / LED Color Screen | 10-Inch Touchscreen 1024 x 768 DPI / LED color screen | 9.7-Inch Touchscreen 1536 x 2048 DPI / TFT-LCD |
| Battery | 5,000 mAh | 11,000 mAh | 15,000mAh |
| Processor | 1.3GHz + 1.7GHz HEXA-CORE | 1.4GHz QUAD-CORE | 2.2GHz + 1.8GHz QUAD-CORE |
| Memory | 32GB SSD / 2GB RAM | 32GB SSD / 2GB RAM | 128GB / 4GB RAM |
| Camera | 8MP with Flashlight | 5MP with flashlight | 16MP Rear / 16MP Front with flashlight |
| Docking Station | — | — | — |
| SOFTWARE | |||
| Operating System | Android 4.4.2 | Android 4.4.2 | Android 7.0 |
| Software Updates | 1 Year Free | 1 Year Free | — |
| Automatic Detection | Auto-Vin / Auto-Scan | Auto-Vin / Auto-Scan | — |
| Secure Gateway Access | Authorized FCA Access With Autoauth Account | Authorized FCA Access With Autoauth Account | — |
| License Plate Reader | — | — | — |
| Vehicle Coverage | US, Asian & European 1992 and Newer Class 1-9 | US, Asian & European 1992 and newer class 1-9 | — |
| OBDII Test Modes | All 10 Test Modes Live & Freeze Frame / Enhanced Mode 6 | All 10 Test Modes Live & Freeze Frame / Enhanced Mode 6 | — |
| Service Resets | 19 Service Features | 19 Service Features | — |
| Diesel PM | Reset Diesel Emissions Class 1-9 Vehicles | Reset Diesel Emissions Class 1-9 vehicles | — |
| System Diagnostics | Access All Modules Body control module not included | Access All Modules In all systems | — |
| Component Activations | — | — | — |
| Enhanced Functions | Coding + Adaptations | Advanced Coding + Adaptations | — |
| ADAS Calibration | — | — | — |
| Battery Analysis | — | — | — |
| Complete TPMS Function | — | — | — |
| Topology Module Mapping | — | — | — |
| Oscilloscope | — | MP408 Compatible | — |
| Split Screen Display | — | — | — |
You may also like…
-

MS919
$4,995.009.7” Touchscreen Diagnostic Tablet With VCMI integration
- Advanced Diagnostics
- Include MaxiFLASH VCMI 5-in-one device:VCI/J2534/4-Channel Oscilloscope,Multimeter, CAN Bus tester, and Waveform Generator
- Network Topology 2.0
- Bi-directional active test, special and hidden functions, coding and adaptations
9.7” Touchscreen Diagnostic Tablet With VCMI integration
- Advanced Diagnostics
- 5-in-1 VCMI/J2534
- Extensive Service Menu featuring essential Collision shop resets
- ADAS Calibration-capable with software upgrade and calibration package
-

MS906 Pro-TS
$2,795.008" Professional Diagnostic & TPMS Tablet with Bluetooth VCI200
- Professional Diagnostics
- Fully integrated TPMS capability
- Bi-directional testing and special functions
- Extensive Service Menu
8" Professional Diagnostic & TPMS Tablet with Bluetooth VCI200
- Professional Diagnostics
- Fully integrated TPMS service
- Bi-directional testing and special functions capability
- Extensive Service Menu including Collision-shop needed tasks such as Electronic Parking Brake (EPB) Service, and Airbag / SRS Module Reset
-

Ultra
$5,995.0012.7” Touchscreen Diagnostic Tablet, Docking Station, & VCMI integration
- Advanced Diagnostics
- Include MaxiFLASH VCMI 5-in-one device:VCI/J2534/4-Channel Oscilloscope,Multimeter, CAN Bus tester, and Waveform Generator
- Network Topology 2.0
- Split-Screen Diagnostics
12.7” Touchscreen Diagnostic Tablet, Docking Station, & VCMI integration
- Advanced Diagnostics
- Split-screen analysis
- Extensive Service Menu featuring essential Collision shop resets
- Compatible with all Autel Alignment and ADAS Calibration systems and LDW and All Systems packages
-

MS906PRO
$2,395.00


