MaxiIM IKEY IKEYRZ3T
MaxiIM IKEY IKEYRZ3T Programmable Smart Key
Autel programmable 3-button BMW-style IKEY. Lock, Unlock, Trunk buttons. Use the Autel MaxiIM KM100 to program IKEY. Includes BMW-type Emergency Blade. Meets or exceeds industry and regulatory standards. Compatible with vehicle systems using 315/415 MHz. Maximum Ultra-Long Transmission Range of 40 meters/130 feet. Battery (CR2032) not included. One-year limited warranty.
| Model: IKEYRZ3T | |
| IKEY: | 
- Description
- Specifications
- 12,000 LBS Specs
- 14,000 LBS Specs
- Updates
- Functions
- Software
- Videos
- Downloads
- What's Included
- Sold Separately
- Compare Similar
- Programmable IKEY Smart Key
- 3-button, BMW-style
- Lock, Unlock, Trunk
- Program with KM100 Tablet
- Includes Emergency Blade
- Requires battery CR2032 (not included)
- 1-year limited warranty
| Appearance | 8 Series | 
| Battery | CR2032/CR2450 | 
| Battery Life | >1 year | 
| Number of Buttons | 2-7 | 
| Working Frequency | 315M/433M | 
| Power Consumption | <6.5 uA (standby) | 
| Operating Temperature | -10 to 60°C (14 to 140°F) | 
| Storage Temperature | -20 to 70°C (-4 to 158°F) | 
| Warranty | 1 year | 
|  | MaxiIM IKEY Brochure | Download | 
|  | MaxiIM IKEY Flyer | Download | 
| Part Number | Level | Buttons | Lock/ Unlock | Trunk | Panic | Remote Start | Sliding Doors | Air Suspention | Cabin Pre-Condition | Charge LID | Convertable Opener | Hatch | Hatch Glass | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | IKEYRZ3T | Razor | 3 | • | • | |||||||||
|  | IKEYRZ4TP | Razor | 4 | • | • | • | ||||||||
|  | IKEYBK4TP | Premium | 4 | • | • | • | ||||||||
|  | IKEYBK5TPR | Premium | 5 | • | • | • | • | |||||||
|  | IKEYVW3T | Premium | 3 | • | • | |||||||||
|  | IKEYCR4PR | Premium | 4 | • | • | • | ||||||||
|  | IKEYCR5TPR | Premium | 5 | • | • | • | • | |||||||
|  | IKEYGM4TP | Premium | 4 | • | • | • | ||||||||
|  | IKEYGM5TPR | Premium | 5 | • | • | • | • | |||||||
|  | IKEYHD4TP | Premium | 4 | • | • | • | ||||||||
|  | IKEYHD4S | Premium | 4 | • | • | |||||||||
|  | IKEYHD5TPR | Premium | 5 | • | • | • | • | |||||||
|  | IKEYHY3T | Premium | 3 | • | • | |||||||||
|  | IKEYHY4TP | Premium | 4 | • | • | • | ||||||||
|  | IKEYNS3T | Premium | 4 | • | • | |||||||||
|  | IKEYNS4TP | Premium | 4 | • | • | • | ||||||||
|  | IKEYNS5TPR | Premium | 5 | • | • | • | • | |||||||
|  | IKEYLR5TPA | Premium | 5 | • | • | • | ||||||||
|  | IKEYAT2 | Standard | 2 | • | ||||||||||
|  | IKEYAT3P | Standard | 3 | • | • | |||||||||
|  | IKEYAT3T | Standard | 3 | • | • | |||||||||
|  | IKEYAT4PA | Standard | 4 | • | • | • | ||||||||
|  | IKEYAT4PR | Standard | 4 | • | • | • | ||||||||
|  | IKEYAT4TP | Standard | 4 | • | • | • | ||||||||
|  | IKEYAT4PC | Standard | 4 | • | • | |||||||||
|  | IKEYAT4TR | Standard | 4 | • | • | • | ||||||||
|  | IKEYAT5PRA | Standard | 5 | • | • | • | • | |||||||
|  | IKEYAT5TPR | Standard | 5 | • | • | • | • | |||||||
|  | IKEYAT5PS | Standard | 5 | • | • | • | ||||||||
|  | IKEYAT5PCE | Standard | 5 | • | • | • | • | |||||||
|  | IKEYAT6TPRA | Standard | 6 | • | • | • | • | • | ||||||
|  | IKEYAT6TPS | Standard | 6 | • | • | • | • | |||||||
|  | IKEYAT6TPRV | Standard | 6 | • | • | • | • | • | ||||||
|  | IKEYAT6PRS | Standard | 6 | • | • | • | • | |||||||
|  | IKEYAT6PRHG | Standard | 6 | • | • | • | • | • | ||||||
|  | IKEYAT6TPCE | Standard | 6 | • | • | • | • | • | ||||||
|  | IKEYAT7TPRS | Standard | 7 | • | • | • | • | • | ||||||
 
						



